|
7.5% |
7.4% |
6.1% |
5.6% |
4.4% |
3.9% |
3.6% |
2.2% |
2.1% |
1.4% |
1.7% |
1.5% |
1.4% |
1.4% |
1.8% |
2.4% |
2.9% |
4.4% |
4.8% |
5.9% |
6.2% |
6.3% |
7.0% |
7.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Nazeo | 22325 | 27 days ago | "People won't look too harshly on you" | |
2 | Nmlgc | 9309 | today | "http://live.nicovideo.jp/watch/lv179137600 << Live gameplay" | |
3 | Shiizendame | 4150 | 146 days ago | "12.5 just happened because ZUN didn't add more stuff to StB," | |
4 | [T-O]NightLunya | 2678 | 105 days ago | "Nmlgc is online too but I won't interrupt his work so" | |
5 | DeltaSierra4 | 1972 | 97 days ago | "plz make sure you can attend with Ibaraki ;_" | |
6 | nurupo | 1461 | yesterday | "Nmlgc: what are other cloud space providers?" | |
7 | fsvgm777 | 1267 | 259 days ago | "in before something with msvcrt.dll." | |
8 | Tosiaki | 1019 | today | "Huh. Didn't know about Ama no Jaku until now. Guess I haven't bee" | |
9 | Suzuran | 963 | 458 days ago | "That's the biggest lie ever" | |
10 | RemiShama | 883 | 453 days ago | "The first did all Double Spoiler stages" | |
11 | TonyUK | 765 | 239 days ago | "Please visit us on #thcrap on irc.freenode.net (webchat)!" | |
12 | linkmauve | 764 | 9 days ago | "I guess I have the same issue, the only way I can make a game is" | |
13 | Zertap | 719 | yesterday | "http://moe.tengu.pw/v5.png" | |
14 | Myrtle | 596 | 405 days ago | "http://puu.sh/1vNR1 testingggggggg" | |
15 | albel727 | 573 | today | "cme_> I've heard rumors of it crashing on spell practice" | |
16 | Ruusento | 569 | yesterday | "and include your own code to get that to do what you want" | |
17 | chkktri | 444 | 483 days ago | "that device was released in 2009" | |
18 | Sodamachine | 315 | 692 days ago | "We are not really in need for anything like that" | |
19 | BM_ | 309 | 253 days ago | "Everything can have the same size and that's nice." | |
20 | Sosso | 294 | 105 days ago | "well, there is a line that I can't translate in Ten Desires" | |
21 | Kimmachinima | 287 | yesterday | "Well, that reminds me - I was going to report another glitch" | |
22 | CHiYUMi | 265 | 590 days ago | "drink her delicious milk and juiced" | |
23 | KyoriAsh | 249 | 2 days ago | "@later tell DeltaSierra4 "same 'sad' holiday to you :P"" | |
24 | Ibaraki_Ibuki | 203 | yesterday | "mostly "newcomers" to anime" | |
25 | yukiluck | 193 | 350 days ago | "i see you all tomorrow, bye guys" |
s1lv3rw0lf (180) | youmu2 (141) | JHeroGHJP (135) | magictape (127) | BullshitInverted (127) |
xfullmetal17 (122) | GreaseMonkey (121) | chob (109) | gotonis (97) | mkyj369 (92) |
KimikoMuffin (76) | cxl (75) | nortti (74) | eeveesprit (73) | Makarov_Kageki (70) |
AlexPistols (69) | CaptainJudaism (67) | K5 (62) | athanasianGainsa (54) | Alexander (53) |
Flandre (53) | Twidona (49) | Ramnik (49) | AAAAAAAA (49) | Guest98512 (48) |
ultramage (47) | saiyoucho (44) | Karisa (43) | Keno (43) | Gray21oh (43) |
|
Is BM_ stupid or just asking too many questions? 23.3% lines contained a question!
CHiYUMi didn't know that much either. 21.5% of his/her lines were questions. |
The loudest one was TonyUK, who yelled 8.0% of the time!
Another old yeller was Nazeo, who shouted 6.3% of the time! |
It seems that DeltaSierra4's shift-key is hanging: 5.4% of the time he/she wrote UPPERCASE. For example, like this: <DeltaSierra4_> XD Ruusento just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.3% of the time. |
Nazeo is a very aggressive person. He/She attacked others 6 times. For example, like this: * Nazeo|Working slaps DS4 DeltaSierra4 can't control his/her aggressions, either. He/She picked on others 5 times. |
Poor himself, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Nazeo slaps himself Yukari seems to be unliked too. He/She got beaten 4 times. |
Sosso brings happiness to the world. 18.0% lines contained smiling faces. :)
linkmauve isn't a sad person either, smiling 8.0% of the time. |
RemiShama seems to be sad at the moment: 4.2% lines contained sad faces. :(
Nazeo is also a sad person, crying 2.5% of the time. |
Tosiaki wrote the longest lines, averaging 124.0 letters per line. #thcrap average was 37.1 letters per line. |
Sosso wrote the shortest lines, averaging 16.9 characters per line. RemiShama was tight-lipped, too, averaging 19.8 characters. |
Nmlgc spoke a total of 105068 words!
Nmlgc's faithful follower, Nazeo, didn't speak so much: 93980 words. |
dudamoos wrote an average of 28.00 words per line.
Channel average was 6.86 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 840 | Karisa |
2 | would | 812 | Nazeo |
3 | thing | 687 | Learch |
4 | Think | 546 | linkmauve |
5 | right | 540 | Karisa |
6 | people | 464 | Karisa |
7 | should | 421 | JHeroGHJP |
8 | really | 412 | Nazeo |
9 | patch | 395 | Karisa |
10 | because | 392 | Nmlgc |
|
Nick | Number of Uses | Last Used by | |
1 | There | 949 | Karisa |
2 | Nmlgc | 381 | Nazeo |
3 | Nazeo | 339 | Ruusento |
4 | Shiizendame | 44 | Nazeo |
5 | Momiji | 37 | Suzuran |
|
URL | Number of Uses | Last Used by | |
1 | http://thpatch.net/wiki/File:Thcrap.zip | 8 | nurupo |
2 | https://dl.dropbox.com/u/13801415/Touhou/mi/debug/thcrap_loa | 7 | Nmlgc |
3 | http://dl.dropbox.com/u/33350662/Secret%20Page/Neo%20Touhou% | 7 | Nazeo |
4 | http://wiki.touhou-forum.de/wiki/Hauptseite | 7 | Nazeo |
5 | http://touhou-portal.6te.net/ | 7 | Nazeo |
|
saiyoucho wasn't very popular, getting kicked 1 times! For example, like this: *** saiyoucho was kicked by Nmlgc (saiyoucho) Rheeve seemed to be hated too: 1 kicks were received. |
Nmlgc is either insane or just a fair op, kicking a total of 3 people! |
ChanServ donated 27 ops in the channel...
services. was also very polite: 5 ops from him/her. |
services. is the channel sheriff with 5 deops.
ChanServ deoped 1 users. |
Nazeo always lets us know what he/she's doing: 915 actions! For example, like this: * Nazeo nods Also, DeltaSierra4 tells us what's up with 100 actions. |
Nazeo talks to him/herself a lot. He/She wrote over 5 lines in a row 344 times!
Another lonely one was Shiizendame, who managed to hit 76 times. |
Tosiaki couldn't decide whether to stay or go. 2721 joins during this reporting period! |
Blank has quite a potty mouth. 0.7% words were foul language.
chob also makes sailors blush, 0.6% of the time. |
|
"Touhou Community Reliant Automatic Patcher || http://thpatch.net || Channel logs and statistics: http://logs.nmlgc.net/freenode/" | 123 days ago at 05:57 by sendak.freenode.net |
"Touhou Community Reliant Automatic Patcher || http://thpatch.net || Channel logs and statistics: http://thpatch.net/chat/freenode/" | 497 days ago at 09:43 by Nmlgc |
The topic was set 27 times. |